Iraq Foreign Trade
Iraq foreign trade and global economic policies
Since the fall of Saddam Hussein and the beginning of the war, Iraq’s global and economic policies have been in turmoil, to say the least.
The Coalition Provisional Authority has tried to reform, reshape, restructure and stabilize the country’s economy in accordance with open-market lines. The Coalition Provisional Authority contends that long-term economic growth will depend on whether the future leaders of Iraq adopt the pro-market approaches the Coalition has proposed.
For the Iraqi economy fully succed, the new government will have to introduce policy and reforms the Coalition did not pursue due to security issues.
Iraq Exports
Iraq is a major exporter of oil.
In 2007 it exported $34.04 billion, 84% of which was crude oil, 8% which was crude materials excluding fuels, and 5% as food and live animals.
The table below breaks down Iraq’s exports by year. This figure is steadily improving as the country emerges from war.
Exports: $34.04 billion (2007)
Year | Exports | Rank | % Change | Date | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003 | $13,000,000,000 | 53 | 2002 est. | ||||||||||||||||||||||||||||||||||||
2004 | $7,542,000,000 | 69 | -41.98 % | 2003 est. | |||||||||||||||||||||||||||||||||||
2005 | $10,100,000,000 | 67 | 33.92 % | 2004 est. | |||||||||||||||||||||||||||||||||||
2006 | $17,780,000,000 | 62 | 76.04 % | 2004 | |||||||||||||||||||||||||||||||||||
2007 | $32,190,000,000 | 57 | 81.05 % | 2006 est. | |||||||||||||||||||||||||||||||||||
2008 | $34,040,000,000 | 56 | 5.75 % | 2007 est. Iraq Imports Below are some figures representing Iraq’s imports from 2003-2007: Imports: $23.09 billion (2007)
|
No comments:
Post a Comment